Womens Slash Neck Wrap Front Midi Dress - Evening Or Casual Wear Ladies Dress
- Regular price
-
£23.95 - Sale price
-
£23.95
Couldn't load pickup availability

Product Details
OVERVIEW:
UK DESIGN AND MANUFACTURING
Our fabrics are sourced by our in house teams and we ensure the best of qualities.
Fabric ranges from 190gsm – 270gsm depending on the style.
All items are New and in stock
Easy to wear and wardrobe ready
Product information:
Color: Sage Green
Waist Style: Fitted waist
Size: 8, 10, 12, 14, 16, 18, 20, 22
Fit: fitted
Dress length: Midi
Fabric Name: Stretch Polyester
Main Fabric Composition: Polyester
Sleeve Length: Sleeveless
Dress Category: Womens Midi Dress
| 8 | +/- | 10 | +/- | 12 | +/- | 14 | +/- | 16 | +/- | 18 | 20 | 22 | +/- | ||||
| CHEST WIDTH AT ARMHOLE | 39.25 | 1 | 40.5 | 1 | 43 | 1 | 45.5 | 1 | 48 | 1 | 51 | 1 | 54 | 1 | 57 | 1 | |
| WAIST POSITION FROM HSP | 39.5 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |||||||||
| WAIST WIDTH AT SEAM | 33.25 | 1 | 34.5 | 1 | 37 | 1 | 39.5 | 1 | 42 | 1 | 44.5 | 1 | 47.5 | 1 | 50.5 | 1 | |
| HIP WIDTH 10CM BELOW WAIST | 36.75 | 1 | 38 | 1 | 40.5 | 1 | 43 | 1 | 45.5 | 1 | 48 | 1 | 51 | 1 | 54 | 1 | |
| HIP WIDTH 20CM BELOW WAIST | 42.75 | 1 | 44 | 1 | 46.5 | 1 | 49 | 1 | 51.5 | 1 | 54 | 1 | 57 | 1 | 60 | 1 | |
| HEM WIDTH STRAIGHT | 39.75 | 1 | 41 | 1 | 43.5 | 1 | 46 | 1 | 48.5 | 1 | 51 | 1 | 54 | 1 | 57 | 1 | |
| BACK NECK DROP | |||||||||||||||||
| NECK OPENING STRAIGHT | 37.25 | 38 | 39.5 | 41 | 42.5 | 44 | 45.75 | 47.5 | |||||||||
| SHOULDER WIDTH | 5.8 | 0.2 | 6 | 0.2 | 6.3 | 0.2 | 6.6 | 0.2 | 7 | 0.2 | 7.4 | 0.2 | 81 | 0.2 | 8.8 | 0.2 | |
| ARMHOLE STRAIGHT | 17.5 | 0.5 | 18 | 0.5 | 19 | 0.5 | 20 | 0.5 | 21 | 0.5 | 22 | 0.5 | 23.25 | 0.5 | 24.5 | 0.5 | |
| X FRONT AT 13CMS FROM HSP | 9.4 | 1 | 10 | 1 | 11.2 | 1 | 12.4 | 1 | 13.6 | 1 | 14.8 | 1 | 16.5 | 1 | 18.2 | 1 | |
| X BACK AT 13CMS FROM HSP | 9.4 | 1 | 10 | 1 | 11.2 | 1 | 12.4 | 1 | 13.6 | 1 | 14.8 | 1 | 16.5 | 1 | 18.2 | 1 | |
| TOTAL LENGTH FROM HSP/SNP | 112.5 | 0.5 | 113 | 1 | 114 | 1 | 115 | 1 | 116 | 1 | 117 | 1 | 118 | 1 | 119 | 1 | |
| HANGING LOOPS CUT | 31 | 31 | 32.5 | 34 | 35.5 | 37 | 38.5 | 40 | |||||||||
| LEFT OVERARM | 8.75 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |||||||||
1. Collapsible tab
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.
2. Collapsible tab
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.
3. Collapsible tab
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.
Tab collage
1. Image heading
2. Image heading
3. Image heading
4. Image heading
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Testimonials
Author's nameAdd customer reviews and testimonials to showcase your store’s happy customers.
Author's nameAdd customer reviews and testimonials to showcase your store’s happy customers.
Author's nameAdd customer reviews and testimonials to showcase your store’s happy customers.
Author's nameAdd customer reviews and testimonials to showcase your store’s happy customers.
Author's nameAdd customer reviews and testimonials to showcase your store’s happy customers.
